ISA World SUP and Paddleboard Championship SUP Surfing Men / Qualify 2 Last Update: 06th May, 2014 - 16:40:10 | ![]() |
SUP Surfing Men, Qualify 2, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Antonine Delpero | FRA | Win by 5.09 | 7.33 + 6.00 | 13.33 |
3 | White | Regan Fairlie | NZL | Comb. 13.34 to lead 5.14 to advance | 3.10 + 2.97 | 6.07 |
2 | Yellow | Sebastian del Castillo | PER | 8.66 to lead | 4.67 + 3.57 | 8.24 |
4 | Black | Sean Poynter | USA | Comb. 13.34 to lead 6.11 to advance | 4.27 + 1.42 (2.83 - 50%) | 5.69 |
Apr 4th, 2014. Local Time 15:57 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | FS | RP | BB | NP | DM |
▶ 6.00 | 6.0 | 5.5 | 6.5 | 5.5 | 6.5 | |
2.57 | 2.9 | 1.8 | 3.0 | 3.5 | 1.5 | |
5.27 | 5.5 | 6.0 | 4.5 | 4.0 | 5.8 | |
▶ 7.33 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | |
4.90 | 5.2 | 3.8 | 5.0 | 5.0 | 4.7 | |
3.03 | 2.7 | 3.0 | 3.5 | 3.3 | 2.8 | |
Total of 6 waves. |
Averages | Judges Scores | FS | RP | BB | NP | DM |
1.50 | 1.5 | 1.0 | 1.5 | 2.0 | 1.5 | |
2.27 | 2.5 | 2.0 | 2.0 | 2.3 | 2.5 | |
2.93 | 2.8 | 3.5 | 3.0 | 2.7 | 3.0 | |
▶ 2.97 | 2.0 | 3.0 | 2.7 | 3.2 | 3.2 | |
1.00 | 1.0 | 1.0 | 1.0 | 0.3 | 1.0 | |
▶ 3.10 | 2.2 | 4.0 | 3.2 | 3.0 | 3.1 | |
Total of 6 waves. |
Averages | Judges Scores | FS | RP | BB | NP | DM |
▶ 4.67 | 5.0 | 4.5 | 4.5 | 4.5 | 6.0 | |
1.07 | 0.5 | 1.2 | 1.0 | 1.3 | 1.0 | |
3.47 | 3.5 | 3.4 | 3.5 | 3.7 | 2.8 | |
2.83 | 3.3 | 3.2 | 2.8 | 2.5 | 1.5 | |
▶ 3.57 | 4.3 | 2.8 | 3.7 | 3.5 | 3.5 | |
Total of 5 waves. |
Averages | Judges Scores | FS | RP | BB | NP | DM |
1.00 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 |
0.77 | 0.7 | 0.8 | 1.0 | 0.8 | 0.5 |
▲ 1.00 | 1.3 | 1.0 | 1.0 | 1.0 | 0.5 |
▶ 2.83 -50% | 3.0 | 3.0 | 2.5 | 3.0 | 1.5 |
▶ 4.27 | 4.0 | 4.0 | 4.5 | 4.3 | 5.5 |
2.77 | 2.4 | 2.0 | 3.0 | 3.8 | 2.9 |
Total of 6 waves. |
SUP Surfing Men, Qualify 2, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Hector Conzalez | MEX | Win by 1.29 | 7.50 + 4.83 | 12.33 |
3 | White | Jose Magra | VEN | 9.20 to lead 7.91 to advance | 3.13 + 2.70 | 5.83 |
2 | Yellow | Beau Nixon | AUS | 6.17 to lead | 6.17 + 4.87 | 11.04 |
4 | Black | Carsten Kurmis | GER | Comb. 12.34 to lead 8.87 to advance | 2.17 + 2.03 | 4.20 |
Apr 4th, 2014. Local Time 16:18 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | FS | DN | PA | NP | DM |
▶ 7.50 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
▶ 4.83 | 4.8 | 5.0 | 5.0 | 4.3 | 4.7 | |
3.03 | 2.6 | 2.7 | 3.1 | 3.5 | 3.3 | |
0.97 | 1.1 | 1.0 | 0.5 | 0.8 | 2.1 | |
Total of 4 waves. |
Averages | Judges Scores | FS | DN | PA | NP | DM |
1.43 | 1.5 | 1.5 | 1.0 | 1.5 | 1.3 | |
2.60 | 2.0 | 2.0 | 3.0 | 3.0 | 2.8 | |
1.97 | 1.8 | 1.8 | 2.4 | 2.3 | 1.7 | |
0.63 | 0.7 | 0.5 | 0.1 | 0.8 | 0.7 | |
▶ 2.70 | 2.4 | 3.0 | 3.6 | 2.7 | 2.3 | |
1.53 | 1.6 | 1.3 | 0.8 | 1.7 | 1.7 | |
▶ 3.13 | 3.1 | 3.1 | 3.2 | 3.3 | 2.0 | |
Total of 7 waves. |
Averages | Judges Scores | FS | DN | PA | NP | DM |
4.50 | 3.5 | 4.5 | 4.5 | 4.5 | 5.5 | |
▶ 6.17 | 6.0 | 6.5 | 5.5 | 6.5 | 6.0 | |
4.43 | 3.8 | 5.5 | 4.8 | 4.0 | 4.5 | |
▶ 4.87 | 5.0 | 4.7 | 4.9 | 5.0 | 4.2 | |
2.50 | 2.8 | 2.5 | 2.9 | 2.2 | 1.8 | |
4.37 | 4.5 | 5.7 | 3.9 | 4.7 | 3.7 | |
0.67 | 1.0 | 0.5 | 0.1 | 1.0 | 0.5 | |
3.17 | 3.2 | 2.7 | 4.1 | 3.6 | 1.8 | |
Total of 8 waves. |
Averages | Judges Scores | FS | DN | PA | NP | DM |
1.00 | 1.0 | 1.0 | 0.9 | 1.0 | 1.5 |
1.83 | 1.2 | 1.7 | 2.0 | 2.0 | 1.8 |
2.00 | 1.4 | 1.9 | 2.5 | 2.5 | 1.6 |
▶ 2.17 | 1.6 | 1.3 | 2.4 | 2.8 | 2.5 |
1.57 | 1.1 | 1.8 | 2.3 | 1.8 | 0.8 |
▶ 2.03 | 1.7 | 2.0 | 2.2 | 2.1 | 2.0 |
1.27 | 1.3 | 1.2 | 1.9 | 1.3 | 0.5 |
Total of 7 waves. |
SUP Surfing Men, Qualify 2, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Jackson Close | AUS | Win by 0.20 | 7.50 + 4.83 | 12.33 |
3 | White | Moritz Mauch | GER | 7.96 to lead 7.76 to advance | 4.37 + 4.20 | 8.57 |
4 | Yellow | Guillermo Carracedo | SPA | 8.50 to lead 8.30 to advance | 3.83 + 3.63 | 7.46 |
2 | Black | Jeremy Massiere | FRA | 5.24 to lead | 7.10 + 5.03 | 12.13 |
Apr 4th, 2014. Local Time 16:39 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | BB | DN | PA | NP | RP |
0.57 | 0.5 | 0.5 | 0.5 | 1.0 | 0.7 | |
4.50 | 5.0 | 4.0 | 5.5 | 4.0 | 4.5 | |
▶ 4.83 | 4.8 | 4.7 | 4.1 | 5.0 | 5.5 | |
3.67 | 3.5 | 3.7 | 3.8 | 3.5 | 4.3 | |
1.83 | 1.5 | 2.0 | 2.6 | 1.8 | 1.7 | |
▶ 7.50 | 7.0 | 7.5 | 6.5 | 8.0 | 8.0 | |
Total of 6 waves. |
Averages | Judges Scores | BB | DN | PA | NP | RP |
▶ 4.37 | 3.5 | 4.8 | 4.8 | 5.5 | 3.0 | |
2.90 | 2.5 | 2.8 | 2.7 | 3.2 | 3.7 | |
1.83 | 2.0 | 2.0 | 2.8 | 1.5 | 1.5 | |
1.43 | 1.5 | 1.5 | 2.0 | 1.3 | 1.3 | |
▶ 4.20 | 3.8 | 4.2 | 4.6 | 4.5 | 3.9 | |
2.63 | 2.5 | 2.5 | 2.9 | 3.3 | 1.5 | |
Total of 6 waves. |
Averages | Judges Scores | BB | DN | PA | NP | RP |
0.77 | 0.5 | 0.7 | 0.6 | 1.0 | 1.0 | |
3.00 | 3.0 | 3.2 | 3.6 | 2.3 | 2.8 | |
▶ 3.83 | 3.7 | 3.3 | 4.5 | 3.8 | 4.0 | |
3.10 | 3.0 | 3.1 | 3.4 | 2.7 | 3.2 | |
1.07 | 1.0 | 1.0 | 1.0 | 1.2 | 1.3 | |
▶ 3.63 | 3.5 | 3.6 | 4.1 | 3.0 | 3.8 | |
3.57 | 3.0 | 3.0 | 4.8 | 3.4 | 4.3 | |
2.70 | 2.5 | 1.3 | 2.8 | 2.8 | 2.9 | |
Total of 8 waves. |
Averages | Judges Scores | BB | DN | PA | NP | RP |
2.67 | 3.0 | 2.5 | 3.0 | 2.5 | 2.0 |
3.73 | 4.5 | 3.5 | 4.2 | 3.3 | 3.5 |
3.53 | 3.0 | 3.9 | 2.8 | 3.7 | 5.0 |
▶ 7.10 | 6.5 | 7.0 | 8.0 | 6.8 | 7.5 |
▶ 5.03 | 4.5 | 5.0 | 5.6 | 5.3 | 4.8 |
Total of 5 waves. |
SUP Surfing Men, Qualify 2, Heat 4 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Tamil Martino Marchand | PER | Win by 1.53 | 5.90 + 5.30 | 11.20 |
2 | White | Colin McPhillips | USA | 5.71 to lead | 5.50 + 4.17 | 9.67 |
4 | Yellow | Francisco Hernandez | VEN | 6.50 to lead 4.98 to advance | 4.70 + 3.43 | 8.13 |
3 | Black | Tzahui Poo Vazquez | MEX | 6.33 to lead 4.81 to advance | 4.87 + 3.33 | 8.20 |
Apr 4th, 2014. Local Time 17:00 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | BB | FS | PA | DM | RP |
0.40 | 0.5 | 0.5 | 0.1 | 0.5 | 0.2 | |
4.83 | 5.5 | 5.0 | 5.0 | 4.5 | 3.8 | |
3.13 | 3.0 | 3.2 | 3.2 | 3.7 | 3.0 | |
4.80 | 4.7 | 5.3 | 4.9 | 4.8 | 4.5 | |
▶ 5.30 | 6.0 | 4.9 | 4.7 | 6.5 | 5.0 | |
3.33 | 4.0 | 2.6 | 4.2 | 3.0 | 3.0 | |
▶ 5.90 | 5.7 | 7.0 | 6.0 | 5.7 | 6.0 | |
1.60 | 2.5 | 1.8 | 1.5 | 1.5 | 1.5 | |
3.90 | 4.0 | 3.8 | 3.9 | 4.5 | 3.4 | |
Total of 9 waves. |
Averages | Judges Scores | BB | FS | PA | DM | RP |
▶ 4.17 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 | |
3.13 | 3.2 | 3.8 | 3.0 | 3.1 | 3.1 | |
▶ 5.50 | 5.5 | 6.3 | 4.4 | 5.5 | 5.5 | |
1.77 | 2.0 | 2.4 | 1.5 | 1.5 | 1.8 | |
1.33 | 1.0 | 1.4 | 1.5 | 1.3 | 1.3 | |
3.27 | 3.0 | 2.5 | 3.3 | 3.5 | 3.9 | |
Total of 6 waves. |
Averages | Judges Scores | BB | FS | PA | DM | RP |
3.33 | 3.0 | 4.0 | 4.2 | 3.0 | 2.8 | |
2.33 | 2.0 | 2.5 | 2.5 | 2.7 | 1.7 | |
▶ 4.70 | 4.2 | 5.2 | 5.8 | 4.7 | 4.2 | |
▶ 3.43 | 2.8 | 3.6 | 4.3 | 3.2 | 3.5 | |
3.27 | 4.2 | 2.8 | 3.8 | 2.7 | 3.2 | |
2.83 | 2.7 | 2.7 | 2.9 | 2.9 | 3.1 | |
Total of 6 waves. |
Averages | Judges Scores | BB | FS | PA | DM | RP |
0.50 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 |
▶ 3.33 | 3.5 | 3.5 | 3.0 | 3.5 | 2.5 |
▶ 4.87 | 4.8 | 5.5 | 4.8 | 5.0 | 4.7 |
3.20 | 3.0 | 3.7 | 3.7 | 2.9 | 2.9 |
1.00 | 1.0 | 1.2 | 0.2 | 1.0 | 1.0 |
2.50 | 2.5 | 2.5 | 2.7 | 2.5 | 2.3 |
1.33 | 1.5 | 1.0 | 1.9 | 1.3 | 1.2 |
Total of 7 waves. |
SUP Surfing Men, Qualify 2, Heat 5 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Justin Bing | RSA | Win by 0.97 | 6.67 + 4.80 | 11.47 |
3 | White | Carlos Bahia | BRA | 6.58 to lead 5.61 to advance | 4.90 + 4.73 | 9.63 |
2 | Yellow | Lucas Medeiros | BRA | 5.48 to lead | 6.00 + 4.50 | 10.50 |
4 | Black | Casper Steinfath | DEN | 8.30 to lead 7.33 to advance | 3.17 + 3.13 | 6.30 |
Apr 4th, 2014. Local Time 17:22 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | BB | FS | DN | DM | NP |
▶ 6.67 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | |
4.73 | 4.5 | 5.0 | 5.3 | 4.5 | 4.7 | |
2.37 | 2.5 | 2.5 | 2.3 | 1.5 | 2.3 | |
0.90 | 1.0 | 1.0 | 0.7 | 0.5 | 1.2 | |
2.83 | 3.0 | 2.7 | 3.5 | 2.8 | 2.5 | |
1.20 | 1.0 | 1.1 | 1.0 | 1.5 | 1.5 | |
▶ 4.80 | 5.0 | 5.1 | 4.3 | 4.2 | 5.5 | |
Total of 7 waves. |
Averages | Judges Scores | BB | FS | DN | DM | NP |
2.17 | 3.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
1.00 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | |
3.17 | 3.5 | 3.0 | 3.0 | 3.0 | 3.5 | |
▶ 4.90 | 5.0 | 4.3 | 4.9 | 5.3 | 4.8 | |
▶ 4.73 | 5.5 | 4.2 | 4.5 | 5.5 | 4.2 | |
Total of 5 waves. |
Averages | Judges Scores | BB | FS | DN | DM | NP |
▶ 4.50 | 4.0 | 4.0 | 5.0 | 5.0 | 4.5 | |
▶ 6.00 | 6.8 | 5.5 | 6.0 | 6.0 | 6.0 | |
3.37 | 4.2 | 3.5 | 2.5 | 3.3 | 3.3 | |
2.43 | 3.2 | 2.3 | 2.0 | 2.3 | 2.7 | |
Total of 4 waves. |
Averages | Judges Scores | BB | FS | DN | DM | NP |
2.33 | 2.5 | 2.0 | 2.5 | 1.5 | 3.0 |
3.00 | 3.5 | 2.8 | 2.7 | 2.7 | 4.0 |
▶ 3.13 | 3.0 | 3.2 | 2.6 | 3.2 | 3.7 |
2.80 | 2.8 | 3.8 | 2.8 | 2.5 | 2.8 |
▶ 3.17 | 3.2 | 3.1 | 2.4 | 3.2 | 3.2 |
2.87 | 3.0 | 2.9 | 2.7 | 2.1 | 3.0 |
Total of 6 waves. |
SUP Surfing Men, Qualify 2, Heat 6 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Poenaiki Raioha | TAH | Win by 5.76 | 8.00 + 6.50 | 14.50 |
4 | White | Hironobu Horikoshi | JPN | Comb. 14.51 to lead 5.37 to advance | 3.37 + 2.67 | 6.04 |
2 | Yellow | Brandon Ribbink | RSA | 9.83 to lead | 4.67 + 4.07 | 8.74 |
3 | Black | Tama Audibert | TAH | Comb. 14.51 to lead 4.42 to advance | 4.33 + 3.83 | 8.16 |
Apr 4th, 2014. Local Time 17:43 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | PA | FS | DN | RP |
4.00 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 |
▶ 6.50 | 5.8 | 6.5 | 6.5 | 7.0 | 6.5 |
▶ 8.00 | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 |
2.27 | 1.9 | 2.5 | 2.2 | 2.1 | 2.8 |
Total of 4 waves. |
Averages | Judges Scores | PA | FS | DN | RP |
2.43 | 2.2 | 2.3 | 2.5 | 3.0 | 2.5 |
▶ 3.37 | 4.2 | 2.6 | 3.1 | 3.3 | 3.7 |
1.97 | 1.5 | 1.7 | 2.0 | 2.2 | 2.2 |
▶ 2.67 | 3.6 | 2.4 | 3.2 | 2.0 | 2.4 |
Total of 4 waves. |
Averages | Judges Scores | PA | FS | DN | RP |
2.83 | 2.3 | 3.0 | 3.0 | 2.5 | 3.0 |
3.70 | 3.8 | 3.7 | 3.6 | 3.5 | 4.2 |
▶ 4.67 | 5.6 | 5.2 | 4.3 | 4.2 | 4.5 |
▶ 4.07 | 3.9 | 4.0 | 3.7 | 4.3 | 4.3 |
Total of 4 waves. |
Averages | Judges Scores | PA | FS | DN | RP |
2.33 | 2.5 | 2.5 | 2.0 | 2.7 | 2.0 |
▶ 4.33 | 4.5 | 4.5 | 3.5 | 4.0 | 5.0 |
3.77 | 3.5 | 3.8 | 3.7 | 3.8 | 3.8 |
2.67 | 2.8 | 2.9 | 2.3 | 2.0 | 3.2 |
1.73 | 2.1 | 1.5 | 1.5 | 1.7 | 2.0 |
▶ 3.83 | 4.2 | 3.6 | 4.0 | 3.9 | 3.5 |
1.77 | 2.2 | 2.0 | 1.5 | 0.8 | 1.8 |
1.00 | 1.0 | 0.9 | 1.3 | 1.0 | 1.0 |
3.10 | 3.1 | 2.4 | 3.0 | 3.2 | 3.3 |
Total of 9 waves. |