ISA World SUP and Paddleboard Championship SUP Surfing Men / Repechage 1 Last Update: 06th May, 2014 - 16:40:10 3rd, 37th, 300 Pts, 4th, 43rd, 270 Pts, | ![]() |
SUP Surfing Men, Repechage 1, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Kevin Talma | BAR | Win by 0.90 | 5.50 | 5.50 |
3 | White | 4.2 | Tied. 5.51 to lead 4.61 to advance 4.61 to tie break | |||
2 | Yellow | Josh Gordon | CAN | 0.91 to lead | 4.60 | 4.60 |
3 | Black | 4.4 | Tied. 5.51 to lead 4.61 to advance 0.01 to tie break |
Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | PA | DM | NP | FS |
▶ 5.50 | 5.5 | 5.5 | 5.6 | 5.5 | 5.5 | |
Total of 1 waves. |
Averages | Judges Scores | DN | PA | DM | NP | FS |
Total of 0 waves. |
Averages | Judges Scores | DN | PA | DM | NP | FS |
▶ 4.60 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | |
Total of 1 waves. |
Averages | Judges Scores | DN | PA | DM | NP | FS |
Total of 0 waves. |
SUP Surfing Men, Repechage 1, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Felix Palmero | SPA | 4.61 to lead | 3.87 + 3.00 | 6.87 |
3 | White | Ricardo Chiari | PAN | 6.14 to lead 4.54 to advance | 2.33 + 2.33 | 4.66 |
1 | Yellow | Toshihiro Harada | JPN | Win by 1.60 | 4.67 + 3.80 | 8.47 |
4 | Black | Pedro Vergara | GUA | 8.47 to lead 6.87 to advance |
Apr 5th, 2014. Local Time 11:44 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | PA | DM | NP | BB |
0.63 | 0.5 | 0.9 | 0.5 | 0.5 | 1.0 | |
1.17 | 1.5 | 1.0 | 0.8 | 1.0 | 1.5 | |
2.77 | 2.5 | 2.8 | 2.3 | 3.0 | 3.2 | |
▶ 3.00 | 3.0 | 2.7 | 2.4 | 3.3 | 3.5 | |
2.90 | 2.4 | 2.9 | 3.0 | 3.2 | 2.8 | |
▶ 3.87 | 3.8 | 4.6 | 3.2 | 4.0 | 3.8 | |
Total of 6 waves. |
Averages | Judges Scores | DN | PA | DM | NP | BB |
▶ 2.33 | 1.8 | 2.5 | 2.5 | 2.0 | 3.0 | |
2.20 | 2.0 | 2.4 | 1.7 | 2.5 | 2.2 | |
0.73 | 0.7 | 1.3 | 0.7 | 0.7 | 0.8 | |
0.70 | 1.0 | 0.8 | 0.6 | 0.4 | 0.7 | |
1.20 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | |
▶ 2.33 | 2.2 | 2.3 | 2.0 | 2.6 | 2.5 | |
Total of 6 waves. |
Averages | Judges Scores | DN | PA | DM | NP | BB |
▶ 4.67 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | |
1.77 | 2.3 | 2.0 | 1.5 | 1.8 | 1.5 | |
2.53 | 2.1 | 2.6 | 2.2 | 2.8 | 2.8 | |
3.40 | 3.1 | 3.5 | 3.5 | 3.5 | 3.2 | |
▶ 3.80 | 3.7 | 4.2 | 2.8 | 3.7 | 4.0 | |
Total of 5 waves. |
Averages | Judges Scores | DN | PA | DM | NP | BB |
Total of 0 waves. |
SUP Surfing Men, Repechage 1, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
4 | Red | Alan Gunther Vogt | CHI | 6.83 to lead 2.77 to advance | 2.00 + 1.50 | 3.50 |
3 | White | Melvin Palmiano | CAN | 6.53 to lead 2.48 to advance | 2.30 + 1.93 | 4.23 |
1 | Yellow | Dennis Picado | CRI | Win by 4.06 | 5.00 + 3.83 | 8.83 |
2 | Black | Oliver Soliz | NIC | 6.36 to lead | 2.47 + 2.30 | 4.77 |
Apr 5th, 2014. Local Time 12:00 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | FS | PA | RP | DM | BB |
▶ 1.50 | 1.8 | 1.1 | 1.5 | 1.5 | 1.5 | |
▶ 2.00 | 1.7 | 1.5 | 1.8 | 2.6 | 2.5 | |
0.97 | 1.0 | 0.9 | 0.7 | 1.1 | 1.0 | |
1.07 | 1.3 | 0.8 | 1.2 | 1.0 | 1.0 | |
0.50 | 0.8 | 0.1 | 0.5 | 0.5 | 0.5 | |
Total of 5 waves. |
Averages | Judges Scores | FS | PA | RP | DM | BB |
▶ 2.30 | 2.2 | 2.5 | 2.2 | 3.0 | 2.2 | |
▶ 1.93 | 2.1 | 1.6 | 1.7 | 2.8 | 2.0 | |
1.37 | 1.8 | 1.3 | 1.3 | 0.9 | 1.5 | |
0.40 | 0.3 | 0.4 | 0.2 | 0.5 | 0.5 | |
Total of 4 waves. |
Averages | Judges Scores | FS | PA | RP | DM | BB |
2.93 | 3.0 | 2.8 | 2.5 | 3.5 | 3.0 | |
▶ 3.83 | 3.5 | 3.8 | 4.0 | 3.7 | 4.0 | |
1.93 | 1.0 | 2.4 | 2.3 | 1.7 | 1.8 | |
▶ 5.00 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | |
Total of 4 waves. |
Averages | Judges Scores | FS | PA | RP | DM | BB |
2.00 | 2.0 | 1.0 | 2.0 | 2.5 | 2.0 |
0.50 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 |
1.27 | 1.4 | 1.2 | 1.5 | 1.2 | 1.2 |
▶ 2.30 | 2.3 | 2.1 | 1.9 | 3.0 | 2.5 |
▶ 2.47 | 1.9 | 2.6 | 2.4 | 2.4 | 2.7 |
Total of 5 waves. |
SUP Surfing Men, Repechage 1, Heat 4 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Brian Sandoval | CRI | 4.61 to lead | 4.50 + 2.73 | 7.23 |
4 | White | 4.5 | 9.10 to lead 7.23 to advance | |||
1 | Yellow | Rex Calderon | NIC | Win by 1.87 | 5.33 + 3.77 | 9.10 |
3 | Black | Mike Young | IRE | 7.60 to lead 5.73 to advance | 1.50 + 1.43 | 2.93 |
Apr 5th, 2014. Local Time 12:15 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | FS | NP | DN | DM | BB |
0.87 | 0.8 | 0.8 | 1.0 | 0.7 | 1.0 | |
▶ 2.73 | 3.0 | 2.7 | 2.0 | 2.5 | 3.5 | |
1.27 | 1.4 | 1.0 | 1.4 | 1.0 | 1.5 | |
2.57 | 3.2 | 2.6 | 1.8 | 2.6 | 2.5 | |
▶ 4.50 | 5.0 | 4.5 | 4.5 | 4.5 | 4.2 | |
Total of 5 waves. |
Averages | Judges Scores | FS | NP | DN | DM | BB |
Total of 0 waves. |
Averages | Judges Scores | FS | NP | DN | DM | BB |
0.97 | 1.0 | 0.5 | 1.3 | 0.9 | 1.0 | |
▶ 5.33 | 5.5 | 6.0 | 5.0 | 5.5 | 5.0 | |
▶ 3.77 | 4.0 | 3.5 | 3.5 | 3.8 | 4.0 | |
0.63 | 0.7 | 0.9 | 0.7 | 0.5 | 0.5 | |
3.23 | 3.8 | 3.2 | 3.0 | 2.8 | 3.5 | |
Total of 5 waves. |
Averages | Judges Scores | FS | NP | DN | DM | BB |
▶ 1.50 | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 |
0.83 | 1.0 | 0.7 | 0.5 | 0.8 | 1.0 |
▶ 1.43 | 1.3 | 1.3 | 1.7 | 1.1 | 1.8 |
Total of 3 waves. |
SUP Surfing Men, Repechage 1, Heat 5 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Peter Louis Steinfath | DEN | 5.17 to lead | 5.17 + 4.73 | 9.90 |
3 | White | Federico Benettolo | ITA | 7.46 to lead 7.03 to advance | 2.87 + 2.83 | 5.70 |
1 | Yellow | Matthew Barker Smith | UK | Win by 0.43 | 6.33 + 4.00 | 10.33 |
4 | Black | 4.12 | Comb. 10.34 to lead 9.90 to advance |
Apr 5th, 2014. Local Time 12:31 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | FS | NP | DN | RP | PA |
3.93 | 4.0 | 3.8 | 4.0 | 3.0 | 4.0 | |
▶ 5.17 | 5.5 | 5.5 | 5.0 | 4.5 | 5.0 | |
4.57 | 5.0 | 4.0 | 3.7 | 5.0 | 4.7 | |
3.53 | 3.3 | 3.0 | 3.2 | 4.2 | 4.1 | |
▶ 4.73 | 4.8 | 5.0 | 4.5 | 4.3 | 4.9 | |
2.27 | 2.2 | 2.0 | 2.7 | 1.2 | 2.6 | |
2.33 | 2.4 | 2.6 | 2.0 | 2.2 | 2.4 | |
Total of 7 waves. |
Averages | Judges Scores | FS | NP | DN | RP | PA |
▶ 2.83 | 2.5 | 3.5 | 2.5 | 3.5 | 2.5 | |
2.67 | 2.7 | 2.8 | 2.4 | 2.5 | 3.2 | |
▶ 2.87 | 3.1 | 2.3 | 3.0 | 2.8 | 2.8 | |
1.73 | 1.4 | 1.2 | 1.8 | 2.0 | 2.0 | |
0.83 | 0.9 | 0.6 | 0.5 | 1.0 | 1.1 | |
0.40 | 0.7 | 0.3 | 0.6 | 0.3 | 0.2 | |
2.80 | 2.6 | 2.7 | 2.6 | 3.2 | 3.1 | |
Total of 7 waves. |
Averages | Judges Scores | FS | NP | DN | RP | PA |
3.10 | 3.0 | 2.5 | 2.8 | 4.0 | 3.5 | |
▶ 4.00 | 4.5 | 3.7 | 4.3 | 3.8 | 3.9 | |
1.13 | 1.2 | 0.5 | 0.7 | 1.5 | 2.1 | |
0.90 | 0.8 | 0.3 | 1.0 | 1.3 | 0.9 | |
▶ 6.33 | 7.0 | 6.5 | 6.0 | 6.5 | 6.0 | |
3.80 | 3.3 | 3.6 | 4.3 | 3.7 | 4.1 | |
Total of 6 waves. |
Averages | Judges Scores | FS | NP | DN | RP | PA |
Total of 0 waves. |
SUP Surfing Men, Repechage 1, Heat 6 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Aaron Rowe | UK | Win by 2.73 | 4.50 + 3.33 | 7.83 |
4 | White | 4.9 | 7.83 to lead 5.10 to advance | |||
2 | Yellow | Bruce Climo | NZL | 5.16 to lead | 2.67 + 2.43 | 5.10 |
3 | Black | Roberto Moretto | ITA | 5.83 to lead 3.10 to advance | 2.00 + 1.53 | 3.53 |
Apr 5th, 2014. Local Time 12:47 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DM | NP | DN | RP | PA |
3.17 | 3.5 | 4.0 | 3.5 | 2.3 | 2.5 |
2.77 | 2.7 | 2.8 | 3.0 | 2.8 | 2.7 |
▶ 3.33 | 4.0 | 3.0 | 3.3 | 3.5 | 3.2 |
▶ 4.50 | 3.7 | 4.5 | 5.0 | 4.5 | 4.5 |
3.13 | 3.1 | 3.2 | 3.4 | 2.6 | 3.1 |
2.73 | 3.0 | 2.8 | 2.7 | 2.4 | 2.7 |
Total of 6 waves. |
Averages | Judges Scores | DM | NP | DN | RP | PA |
Total of 0 waves. |
Averages | Judges Scores | DM | NP | DN | RP | PA |
2.30 | 2.5 | 2.5 | 2.0 | 1.8 | 2.4 |
2.07 | 1.3 | 2.0 | 2.2 | 2.0 | 2.2 |
▶ 2.67 | 2.6 | 2.7 | 2.5 | 2.7 | 2.8 |
2.07 | 1.7 | 2.2 | 1.5 | 2.5 | 2.3 |
▶ 2.43 | 2.8 | 1.8 | 2.3 | 2.2 | 2.9 |
0.97 | 0.9 | 1.0 | 1.0 | 1.2 | 0.9 |
Total of 6 waves. |
Averages | Judges Scores | DM | NP | DN | RP | PA |
▶ 2.00 | 2.5 | 2.0 | 1.9 | 1.9 | 2.1 |
▶ 1.53 | 1.2 | 1.2 | 1.7 | 1.7 | 1.9 |
Total of 2 waves. |